Serving India's Environment & Infrastructure
EC210B Specifications
| Engine | Volvo D6D EFE2 |
| Rated output at, r/s (r/min) | 32 (1 900) |
| ISO 9249/DIN 6271, kW (hp) | 107 (143) |
| Bucket capacity, m3 | 0,75 – 1,55 |
| Max. digging reach, m | 9,9 |
| Max. digging depth, m | 6,7 |
| Lifting capacity along undercarriage, t | 6,6 – 7,1 |
| at reach / height, m | 6,0 / 1,5 |
| Operating weight, t | 20,9 – 22,3 |
| Breakout force SAE, kN | 130,4 |
| Breakout force ISO, kN | 147,1 |




